

🛵 Grip the road, own the ride — Dunlop D404 keeps you rolling in style!
The Dunlop D404 170/80-15 Rear Tire combines a durable tread compound with bias-ply construction to deliver an ideal balance of mileage, grip, and load capacity. Its advanced tread design excels in wet conditions, while the offset center groove enhances straight-line stability. Perfectly suited for touring motorcycles, this tire offers reliable performance and comfort across diverse riding scenarios.
| ASIN | B0043YCUA2 |
| Automotive Fit Type | Universal Fit |
| Best Sellers Rank | #375,141 in Automotive ( See Top 100 in Automotive ) #73 in Street Motorcycle Cruiser Tires |
| Brand | DUNLOP |
| Construction Type | Bias-ply |
| Customer Reviews | 4.7 4.7 out of 5 stars (406) |
| Date First Available | January 18, 2012 |
| Is Discontinued By Manufacturer | No |
| Item Diameter | 610 Millimeters |
| Item Weight | 0.01 ounces |
| Item model number | 5824035464 |
| Load Capacity | 1.802E+4 Pounds |
| Load Range | M |
| Manufacturer | Dunlop |
| Manufacturer Part Number | 45605418 |
| Maximum Pressure | 35 Pound per Square Inch |
| Model | D404 Rear Tire - 170/80-15 |
| OEM Part Number | 32NK-98# |
| Rim Width | 15 Inches |
| Section Width | 170 Inches |
| Size | 170/80-15 (77H) |
| Tire Diameter | 15 Inches |
| Tread Type | Non-Directional |
| UPC | 800124139712 |
| UTQG | 400 AA A |
| Unit Count | 1.0 Count |
| Vehicle Tire ISO Metric Size Description | 170/80-15 |
R**E
Perfect!
Fit perfect and so far so good.
K**.
good deal
great tire great price
R**S
New rear tire replacement
Received very quickly, just what I ordered and Im very pleased
D**S
Good tire, but not great
Traction is decent in most conditions, but they only last 5-6k miles.
C**N
Great value
Fast shipping and great value. Couldn’t ask for more
S**N
On time, right product
Arrived on time. Riding same day as received
R**T
Motorcycle
This Dunlap tire did fit my bike on I have had it installed and it performs great with the smooth ride this tire was cheaper than other places that I've gotten quote from and so far it handles the curves with great grip
C**R
It's a good tire
Seems to be a durable tire
Trustpilot
2 weeks ago
2 months ago